Appendix
This page includes four tables omitted for lack of space from my paper entitled "The Place of Modern Hebrew as a Lingua Franca of Jewish Studies", which appeared in Language Problems & Language Planning 31/2: 131-141 in 2007.
Table 1: Fields of Jewish Studies (my classification)
- 1 General studies
- 2 The Bible
- 3 Geography and archeology of the Land of Israel
- 4 History of the Jewish people
- 4.1 History of the Jewish people in the Biblical period
- 4.2 History of the Jewish people in the period of the Second Temple, Mishna and Talmud
- 4.3 History of the Jewish people in the middle ages
- 4.4 History of the Jewish people in the modern period
- 5 Anti-Semitism
- 6 The Holocaust
- 7 History of the Land of Israel
- 8 Zionism
- 9 History of the State of Israel
- 10 Rabbinic literature
- 11 Halakha and Jewish law
- 12 Liturgy and prayer
- 13 Jewish philosophy
- 13.1 Jewish philosophy: general
- 13.2 Jewish philosophy in the Hellenistic period
- 13.3 Jewish philosophy in the middle ages
- 13.4 Jewish philosophy in the modern period
- 14 Literatures
- 14.1 Medieval Hebrew literature
- 14.2 Modern Hebrew literature
- 14.3 Yiddish literature
- 14.4 Judeo-Spanish literature
- 14.5 Literature in other Jewish languages
- 14.6 Jewish literature in other languages
- 14.7 Jews and Judaism in world literature
- 15 Languages
- 15.1 The Hebrew language
- 15.2 The Yiddish language
- 15.3 The Judeo-Spanish language
- 15.4 Other Jewish languages
- 16 Arts
- 16.1 Jewish and Israeli art
- 16.2 Jewish and Israeli music
- 16.3 Jewish and Israeli theater
- 16.4 Jewish and Israeli films
- 17 Jewish folklore
- 18 Jewish onomastics
- 19 Contemporary Jewry
- 19.1 Contemporary Jewry: general
- 19.2 Jewish demography
- 19.3 Israeli society
- 19.4 West European Jewry
- 19.5 East European Jewry
- 19.6 Soviet and Russian Jewry
- 19.7 Middle Eastern and North African Jewry
- 19.8 North American Jewry
- 19.9 South American Jewry
- 20 Miscellaneous
Table 2: Number of Presentations in the World Congress of Jewish Studies
Abbreviations
- I: Israel
- E: English-speaking countries (United States, Canada, United Kingdom, Ireland, South Africa, Australia and New Zealand)
- O: other countries
| Area | 5th (1969) | 9th (1985) | 13th (2001) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hebrew | English | Other | Hebrew | English | Other | Hebrew | English | Other | |||||||||||||||||||
| I | E | O | I | E | O | I | E | O | I | E | O | I | E | O | I | E | O | I | E | O | I | E | O | I | E | O | |
| General | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 5 | 0 | |||||||||||||||||||||||||
| The Bible | 20 | 5 | 1 | 3 | 12 | 5 | 0 | 0 | 6 | 39 | 6 | 1 | 17 | 36 | 12 | 1 | 0 | 12 | 58 | 6 | 0 | 16 | 21 | 12 | 0 | 0 | 0 |
| 26 | 20 | 6 | 46 | 65 | 13 | 64 | 49 | 0 | |||||||||||||||||||
| Geography of the Land of Israel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 2 | 0 | |||||||||||||||||||||||||
| Archeology of the Land of Israel | 12 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 13 | 7 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||
| History of the Jewish people: general | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 13 | 11 | 0 | |||||||||||||||||||
| History of the Jewish people in the Biblicalperiod | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | |||||||||
| 6 | 3 | 1 | 6 | 9 | 0 | ||||||||||||||||||||||
| History of the Jewish people in the period ofthe Second Temple, Mishna and Talmud | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| 6 | 0 | 0 | 20 | 6 | 1 | 19 | 12 | 0 | |||||||||||||||||||
| History of the Jewish people in the middleages | 12 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 3 | 8 | 8 | 0 | 1 | 18 | 19 | 1 | 1 | 2 | 6 | 10 | 0 | 0 | 0 |
| 18 | 4 | 4 | 30 | 19 | 19 | 21 | 18 | 0 | |||||||||||||||||||
| History of the Jewish people in the modernperiod | 20 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 47 | 2 | 0 | 5 | 9 | 3 | 0 | 0 | 7 | 28 | 1 | 1 | 12 | 17 | 24 | 1 | 0 | 0 |
| 23 | 2 | 1 | 49 | 17 | 7 | 30 | 53 | 1 | |||||||||||||||||||
| Anti-Semitism | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 2 | 0 | |||||||||||||||||||||||||
| The Holocaust | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 1 | 1 | 6 | 5 | 5 | 0 | 0 | 1 |
| 5 | 3 | 1 | 15 | 8 | 0 | 39 | 16 | 1 | |||||||||||||||||||
| History of the Land of Israel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||
| Zionism | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | 2 | 0 | 6 | 0 | 1 | 47 | 4 | 0 | |||||||||||||||||||
| History of the State of Israel | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 16 | 1 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||
| Rabbinic literature | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 63 | 8 | 1 | 2 | 8 | 3 | 0 | 0 | 0 |
| 11 | 2 | 0 | 37 | 4 | 1 | 72 | 13 | 0 | |||||||||||||||||||
| Halakha and Jewish law | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 24 | 4 | 0 | 26 | 3 | 0 | |||||||||||||||||||
| Liturgy and prayer | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 2 | 0 | 8 | 1 | 0 | ||||||||||||||||||||||
| Jewish philosophy in the Hellenistic period | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | |||||||||||||||||||
| Jewish philosophy in the middle ages | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 18 | 5 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 16 | 1 | 0 | 3 | 9 | 5 | 0 | 0 | 0 |
| 15 | 3 | 1 | 25 | 16 | 1 | 17 | 17 | 0 | |||||||||||||||||||
| Jewish philosophy in the modern period | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 3 | 4 | 17 | 0 | 0 | 0 | 1 | 39 | 1 | 2 | 6 | 14 | 6 | 0 | 0 | 0 |
| 8 | 1 | 1 | 15 | 21 | 1 | 42 | 26 | 0 | |||||||||||||||||||
| Medieval Hebrew literature | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | 3 | 0 | 19 | 2 | 0 | 15 | 3 | 0 | |||||||||||||||||||
| Modern Hebrew literature | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 8 | 3 | 2 | 6 | 1 | 0 | 0 | 0 |
| 14 | 2 | 0 | 54 | 3 | 0 | 65 | 9 | 0 | |||||||||||||||||||
| Yiddish literature | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 4 |
| 4 | 0 | 0 | 5 | 8 | 12 | 4 | 6 | 7 | |||||||||||||||||||
| Judeo-Spanish literature | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 1 | 0 | 2 | 8 | 2 | 0 | ||||||||||||||||||||||
| Jews and Judaism in world literature | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 3 | 9 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| The Hebrew language | 13 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 30 | 1 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 35 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 |
| 15 | 5 | 3 | 33 | 15 | 1 | 39 | 11 | 0 | |||||||||||||||||||
| The Yiddish language | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||
| 0 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||
| The Judeo-Spanish language | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||
| 1 | 1 | 0 | |||||||||||||||||||||||||
| Other Jewish languages | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 1 | 1 | 4 | 3 | 1 | 6 | 3 | 0 | |||||||||||||||||||
| Jewish and Israeli art | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 25 | 7 | 8 | 0 | 0 | 0 |
| 7 | 3 | 1 | 10 | 13 | 0 | 14 | 40 | 0 | |||||||||||||||||||
| Jewish and Israeli music | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 |
| 10 | 2 | 0 | 6 | 8 | 0 | 12 | 9 | 1 | |||||||||||||||||||
| Jewish and Israeli theater | 9 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 9 | 12 | 0 | |||||||||||||||||||||||||
| Jewish folklore | 14 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 5 | 10 | 16 | 0 | 0 | 1 | 31 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| 15 | 3 | 3 | 11 | 31 | 1 | 31 | 16 | 0 | |||||||||||||||||||
| Jewish onomastics | 10 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | ||||||||||||||||||
| 10 | 13 | 0 | |||||||||||||||||||||||||
| Contemporary Jewry: general | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | |||||||||
| 5 | 7 | 0 | 19 | 12 | 0 | ||||||||||||||||||||||
| Israeli society | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 6 | 0 | 0 | |||||||||||||||||||||||||
| Soviet and Russian Jewry | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | ||||||||||||||||||
| 3 | 6 | 2 | |||||||||||||||||||||||||
| North American Jewry | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2 | 7 | 0 | |||||||||||||||||||||||||
| South American Jewry | 6 | 0 | 1 | 7 | 10 | 2 | 7 | 0 | 8 | 0 | 1 | 0 | 4 | 7 | 2 | 10 | 1 | 14 | |||||||||
| 7 | 19 | 15 | 1 | 13 | 25 | ||||||||||||||||||||||
| Jewish demography | 0 | 0 | 0 | 11 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 20 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 16 | 7 | 0 | 0 | 0 |
| 0 | 21 | 1 | 2 | 34 | 0 | 3 | 32 | 0 | |||||||||||||||||||
| Miscellaneous | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 5 | 2 | 0 | 17 | 3 | 0 | |||||||||||||||||||
Table 3: Number of Articles Listed in Index of Articles on Jewish Studies
| Area | Vol. 5 (1970) | Vol. 50 (2000) | ||||
|---|---|---|---|---|---|---|
| Hebrew | English | Other | Hebrew | English | Other | |
| The Bible | 167 | 225 | 238 | 115 | 546 | 363 |
| Geography and archeology of the Land of Israel | 81 | 79 | 33 | 108 | 282 | 12 |
| History of the Jewish people: general | 13 | 13 | 16 | |||
| History of the Jewish people in the Biblicalperiod | 25 | 21 | 21 | 11 | 49 | 26 |
| History of the Jewish people from the SecondTemple until the modern period | 11 | 3 | 3 | 28 | 310 | 295 |
| Anti-Semitism | 11 | 42 | 38 | |||
| The Holocaust | 18 | 5 | 14 | |||
| History of the Land of Israel | 53 | 27 | 31 | 56 | 103 | 47 |
| Zionism | 15 | 14 | 8 | |||
| History of the State of Israel | 87 | 125 | 65 | 22 | 19 | 3 |
| Rabbinic literature | 67 | 15 | 9 | 70 | 63 | 18 |
| Halakha and Jewish law | 84 | 19 | 6 | 73 | 37 | 4 |
| Liturgy and prayer | 53 | 8 | 4 | 25 | 13 | 3 |
| Jewish philosophy: general | 42 | 61 | 20 | 76 | 184 | 183 |
| Jewish philosophy in the middle ages | 9 | 37 | 20 | 18 | 23 | 11 |
| Jewish philosophy in the modern period | 169 | 12 | 2 | 151 | 34 | 19 |
| Medieval Hebrew literature | 5 | 6 | 1 | 13 | 9 | 2 |
| Modern Hebrew literature | 169 | 12 | 2 | 151 | 34 | 19 |
| Yiddish literature | 6 | 0 | 15 | 9 | 8 | 19 |
| Literature in other Jewish languages | 2 | 2 | 8 | |||
| Jewish literature in other languages | 1 | 5 | 6 | 4 | 71 | 71 |
| Jews and Judaism in world literature | 1 | 25 | 21 | |||
| The Hebrew language | 80 | 42 | 33 | 98 | 59 | 16 |
| The Yiddish language | 1 | 0 | 8 | 10 | 2 | 12 |
| The Judeo-Spanish language | 0 | 1 | 7 | |||
| Other Jewish languages | 2 | 2 | 1 | |||
| Jewish and Israeli art | 9 | 14 | 8 | 43 | 59 | 27 |
| Jewish and Israeli music | 9 | 4 | 1 | 25 | 25 | 1 |
| Jewish and Israeli theater | 0 | 8 | 1 | |||
| Jewish and Israeli films | 7 | 27 | 8 | |||
| Jewish folklore | 20 | 8 | 5 | 2 | 6 | 1 |
| Jewish demography | 8 | 15 | 5 | |||
| Israeli society | 149 | 106 | 18 | |||
Table 4: Number of Publications Cited in The Oxford Handbook of Jewish Studies
Abbreviations
- I: Israel
- E: English-speaking countries (United States, Canada, United Kingdom, Ireland, South Africa, Australia and New Zealand)
- O: other countries
| Area | Chapter | Country of the Author | Hebrew | English | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ~1960 | 1961~80 | 1981~ | ~1960 | 1961~80 | 1981~ | ~1960 | 1961~80 | 1981~ | |||
| General | 1: The Nature of Jewish Studies | E | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 |
| 0 | 12 | 1 | |||||||||
| The Bible | 2: Biblical Studies and Jewish Studies | E | 1 | 1 | 7 | 1 | 7 | 51 | 0 | 0 | 0 |
| 9 | 59 | 0 | |||||||||
| 4: The Literature of the Second Temple Period | E | 1 | 0 | 0 | 7 | 8 | 67 | 3 | 2 | 2 | |
| 1 | 82 | 7 | |||||||||
| 27: Bible Interpretation | E | 2 | 3 | 9 | 7 | 11 | 32 | 3 | 2 | 3 | |
| 14 | 50 | 8 | |||||||||
| History of the Jewish people in the period ofthe Second Temple, Mishna and Talmud | 3: Jews and Judaism in the Second TemplePeriod | E | 0 | 0 | 0 | 8 | 13 | 63 | 2 | 1 | 2 |
| 0 | 84 | 5 | |||||||||
| 5: Historiography on the Jews in the 'TalmudicPeriod': 70-640 CE | E | 8 | 0 | 4 | 9 | 25 | 61 | 5 | 0 | 2 | |
| 12 | 95 | 7 | |||||||||
| History of the Jewish people in the middleages | 7: The Narratives of Medieval Jewish History | I | 6 | 0 | 3 | 2 | 2 | 15 | 0 | 1 | 0 |
| 9 | 19 | 1 | |||||||||
| 8: Medieval Jewry in Christendom | I | 4 | 6 | 58 | 3 | 16 | 124 | 1 | 13 | 29 | |
| 68 | 143 | 43 | |||||||||
| 9: Medieval Jewry in the World of Islam | E | 2 | 1 | 10 | 19 | 19 | 51 | 3 | 0 | 3 | |
| 13 | 89 | 6 | |||||||||
| 13: Sephardi and Middle Eastern Jewries since1492 | E | 3 | 10 | 19 | 19 | 53 | 258 | 6 | 3 | 13 | |
| 32 | 330 | 22 | |||||||||
| 14: European Jewry in the Early Modern Period:1492-1750 | E | 4 | 0 | 4 | 5 | 11 | 39 | 1 | 0 | 3 | |
| 8 | 55 | 4 | |||||||||
| History of the Jewish people in the modernperiod | 15: Western and Central European Jewry in the Modern Period: 1750-1933 | E | 0 | 0 | 2 | 0 | 7 | 119 | 0 | 0 | 11 |
| 2 | 126 | 11 | |||||||||
| 16: Eastern European Jewry in the ModernPeriod: 1750-1939 | E | 4 | 3 | 4 | 6 | 18 | 37 | 23 | 3 | 1 | |
| 11 | 61 | 27 | |||||||||
| Anti-Semitism | 37: Anti-Semitism Studies | O | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 22 |
| 0 | 19 | 24 | |||||||||
| The Holocaust | 17: The Holocaust | E/I | 0 | 1 | 0 | 3 | 31 | 156 | 6 | 22 | 97 |
| 1 | 190 | 121 | |||||||||
| History of the State of Israel | 18: Settlement and State in Eretz Israel | I | 0 | 3 | 15 | 8 | 18 | 63 | 0 | 0 | 0 |
| 18 | 89 | 0 | |||||||||
| Rabbinic literature | 6: Classical Rabbinic Literature | E | 6 | 7 | 4 | 8 | 15 | 53 | 7 | 2 | 15 |
| 17 | 76 | 24 | |||||||||
| 10: Rabbinic Literature in the Middle Ages:1000-1492 | I | 6 | 12 | 54 | 2 | 8 | 10 | 0 | 0 | 0 | |
| 72 | 20 | 0 | |||||||||
| Halakha and Jewish law | 26: Halacha and Law | E | 31 | 21 | 56 | 12 | 43 | 93 | 20 | 1 | 4 |
| 108 | 148 | 25 | |||||||||
| Liturgy and prayer | 29: Jewish Liturgy and Jewish Scholarship:Method and Cosmology | E | 2 | 9 | 9 | 5 | 9 | 32 | 3 | 0 | 0 |
| 20 | 46 | 3 | |||||||||
| Jewish philosophy: general | 30: Jewish Philosophy and Theology | E/I | 1 | 1 | 0 | 5 | 7 | 17 | 4 | 1 | 2 |
| 2 | 29 | 7 | |||||||||
| Jewish philosophy in the middle ages | 12: Medieval Karaism | I | 4 | 4 | 20 | 14 | 2 | 47 | 2 | 2 | 1 |
| 28 | 63 | 5 | |||||||||
| 28: Mysticism | E | 1 | 4 | 4 | 5 | 9 | 61 | 2 | 0 | 3 | |
| 9 | 75 | 5 | |||||||||
| Medieval Hebrew literature | 11: The Study of Hebrew Literature of theMiddle Ages: Major Trends and Goals | I | 21 | 26 | 42 | 19 | 16 | 35 | 17 | 0 | 2 |
| 89 | 70 | 19 | |||||||||
| Modern Hebrew literature | 21: Modern Hebrew Literature | E | 7 | 7 | 19 | 0 | 0 | 26 | 0 | 0 | 0 |
| 33 | 26 | 0 | |||||||||
| The Hebrew language | 20: The Hebrew Language | I | 2 | 2 | 4 | 3 | 2 | 13 | 3 | 2 | 15 |
| 8 | 18 | 20 | |||||||||
| Yiddish literature and language | 22: Yiddish Studies | E | 0 | 0 | 10 | 0 | 1 | 192 | 1 | 3 | 38 |
| 10 | 193 | 42 | |||||||||
| Judeo-Spanish literature and language | 23: Judaeo-Spanish Studies | I | 3 | 5 | 16 | 5 | 4 | 31 | 3 | 15 | 28 |
| 24 | 40 | 46 | |||||||||
| Literature in other Jewish languages | 25: Other Diaspora Jewish Literatures since1492 | E | 0 | 0 | 0 | 11 | 17 | 51 | 6 | 2 | 12 |
| 0 | 79 | 20 | |||||||||
| Other Jewish languages | 24: Judaoe-Arabic and Judaoe-Persian | E | 0 | 2 | 12 | 6 | 11 | 38 | 4 | 9 | 7 |
| 14 | 55 | 20 | |||||||||
| Jewish and Israeli art | 33: Art, Architecture, and Archaeology | I | 2 | 4 | 5 | 15 | 15 | 62 | 2 | 0 | 0 |
| Archeology of the Land of Israel | 11 | 92 | 2 | ||||||||
| Jewish and Israeli music | 34: Music | E | 0 | 0 | 0 | 2 | 1 | 20 | 3 | 2 | 3 |
| 0 | 23 | 8 | |||||||||
| Jewish and Israeli theater | 35: Jewish Theater | I | 21 | 31 | 64 | 4 | 12 | 36 | 28 | 8 | 2 |
| 116 | 52 | 38 | |||||||||
| Jewish and Israeli films | 36: Jewish and Israeli Film Studies | I | (Titles of seemingly Hebrew publications are written only in English.) | ||||||||
| Jewish folklore | 38: Jewish Folklore and Ethnography | I | 1 | 0 | 0 | 4 | 11 | 37 | 1 | 1 | 0 |
| 1 | 52 | 2 | |||||||||
| Contemporary Jewry: general | 39: Modern Jewish Society and Sociology | I | 2 | 0 | 2 | 19 | 24 | 73 | 2 | 0 | 0 |
| 4 | 116 | 2 | |||||||||
| Jewish demography | 32: Demography | I | 0 | 0 | 1 | 6 | 7 | 14 | 5 | 0 | 1 |
| 1 | 27 | 6 | |||||||||
| North American Jewry | 19: American Jewish History | E | 0 | 0 | 0 | 17 | 16 | 40 | 0 | 0 | 0 |
| 0 | 73 | 0 | |||||||||
| Miscellaneous | 31: Jewish Women's Studies | (unknown) | 0 | 0 | 9 | 6 | 12 | 107 | 6 | 0 | 2 |
| 9 | 125 | 8 | |||||||||